SKU | Range / Revolution | Accuracy (1st 2.5 Rev.) / Overall | Graduation | Dial Reading | Force | Type | Price | Buy | hf:att:pa_10-pin-digimatic-input | hf:att:pa_2d-view | hf:att:pa_a-axis-indexing | hf:att:pa_ac-adapter | hf:att:pa_academic-license | hf:att:pa_angle-direction | hf:att:pa_applicable-gage | hf:att:pa_archive-data | hf:att:pa_assignable-cause-action | hf:att:pa_attribute-msa-4 | hf:att:pa_attribute-short-method | hf:att:pa_audit-trails | hf:att:pa_auto-generated-emails | hf:att:pa_automates-reporting | hf:att:pa_b-axis-indexing | hf:att:pa_batch-data-collection | hf:att:pa_battery | hf:att:pa_battery-life | hf:att:pa_bias-study | hf:att:pa_bluetooth-4-2 | hf:att:pa_bracket-kit | hf:att:pa_cable-length | hf:att:pa_cable-name | hf:att:pa_cable-type | hf:att:pa_classic-spc-views | hf:att:pa_cloud-environment | hf:att:pa_collection-scheduler | hf:att:pa_color | hf:att:pa_column-row-mapping | hf:att:pa_connection | hf:att:pa_connection-cable-required | hf:att:pa_connection-type | hf:att:pa_connection-unit-required | hf:att:pa_continuous-data-send | hf:att:pa_custom-calibration-cert | hf:att:pa_custom-calibration-proc | hf:att:pa_custom-report-templates | hf:att:pa_d2 | hf:att:pa_data-entry | hf:att:pa_data-input | hf:att:pa_data-output | hf:att:pa_data-processing-0 | hf:att:pa_data-processing-1 | hf:att:pa_data-processing-3 | hf:att:pa_data-reception-indication | hf:att:pa_data-send-button | hf:att:pa_data-send-switch | hf:att:pa_data-storage | hf:att:pa_datasheet | hf:att:pa_depth-of-field | hf:att:pa_display | hf:att:pa_edition | hf:att:pa_electronic-signatures | hf:att:pa_email-alerts | hf:att:pa_external-control | hf:att:pa_factory-quality-dashboard | hf:att:pa_filter | hf:att:pa_fit | hf:att:pa_fit-transmitter | hf:att:pa_footswitch-connection | hf:att:pa_form-vision-connectivity | hf:att:pa_free-mobile-apps | hf:att:pa_function | hf:att:pa_gage-capacity | hf:att:pa_gage-management | hf:att:pa_gage-rr | hf:att:pa_head-mounting | hf:att:pa_hoops-3d-view | hf:att:pa_import-ascii | hf:att:pa_import-gage-library | hf:att:pa_improves-work-efficiency | hf:att:pa_includes-sql-express | hf:att:pa_inputs | hf:att:pa_item-type | hf:att:pa_length | hf:att:pa_linearity-study | hf:att:pa_live-collection-dashboard | hf:att:pa_manager-views | hf:att:pa_mass | hf:att:pa_max-min-tir | hf:att:pa_maximum-extension-bar | hf:att:pa_measuring-tools | hf:att:pa_merge-copy-and-edit-data | hf:att:pa_model | hf:att:pa_mounting-options | hf:att:pa_network-connected | hf:att:pa_number-of-licenses | hf:att:pa_operating-temperature-range | hf:att:pa_optional-vcp-drivers | hf:att:pa_output | hf:att:pa_outside-dimensions | hf:att:pa_overtravel-break-load | hf:att:pa_pass-thru-port-input | hf:att:pa_pc-requirement | hf:att:pa_polling-from-pc | hf:att:pa_positional-repeatability | hf:att:pa_positions | hf:att:pa_power-supply | hf:att:pa_print-capacity | hf:att:pa_print-speed | hf:att:pa_printer-paper | hf:att:pa_printing-method | hf:att:pa_probe-mounting | hf:att:pa_probe-sockets | hf:att:pa_probe-status-indication | hf:att:pa_process-analyzer | hf:att:pa_process-manager | hf:att:pa_range-x-axis | hf:att:pa_range-y-axis | hf:att:pa_real-time-professional | hf:att:pa_real-time-standard | hf:att:pa_remarks | hf:att:pa_repeatability-of-position | hf:att:pa_report-scheduler | hf:att:pa_request-data | hf:att:pa_resolution | hf:att:pa_rs-232c-cable | hf:att:pa_rs232-output | hf:att:pa_scatter-chart | hf:att:pa_serial-rs232-input | hf:att:pa_signal | hf:att:pa_spc-cable | hf:att:pa_stability-study | hf:att:pa_suitable-interfaces | hf:att:pa_summary-analysis | hf:att:pa_supplies-5v | hf:att:pa_support-capability | hf:att:pa_supported-os | hf:att:pa_supports-mobile-devices | hf:att:pa_supports-u-wave | hf:att:pa_supports-usb-input-tool | hf:att:pa_supports-usb-itn | hf:att:pa_tagging-data | hf:att:pa_tech-support-included | hf:att:pa_test-for-normality | hf:att:pa_timed-data-collection | hf:att:pa_timed-data-send | hf:att:pa_timer-input | hf:att:pa_tolerance-judgement | hf:att:pa_track-gage-calibration | hf:att:pa_transmitter | hf:att:pa_type-1-study | hf:att:pa_u-wave-bluetooth | hf:att:pa_u-wave-r-required | hf:att:pa_u-wave-r-units | hf:att:pa_u-wave-t | hf:att:pa_u-wave-t-units | hf:att:pa_usb-cable | hf:att:pa_usb-drivers | hf:att:pa_usb-output | hf:att:pa_variable-crossed-anova | hf:att:pa_variable-crossed-range | hf:att:pa_variable-nested-anova | hf:att:pa_variable-nested-range | hf:att:pa_variable-range-method | hf:att:pa_workgroup-site-license | hf:att:pa_workpiece-max-load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2356A-10 | .25” / .01” | .0001 / .0005 | .0001in | 0-10 | 2.0N or less | w/ Lug | $180.90 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2356SB-10 | .25” / .01” | .0001 / .0005 | .0001in | 0-10 | 2.0N or less | Flat-Back | $180.90 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2358A-10 | .5” / .01” | .0001 / .0008 | .0001in | 0-10 | 2.0N or less | w/ Lug | $209.70 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2358AB-10 | .5” / .01” | .0001 / .0008 | .0001in | 0-10 | 2.0N or less | Flat-Back | $209.70 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2414A | .5” / .1” | .001 / .001 | .001in | 0-100 | 1.8N or less | w/ Lug | $104.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2414AB | .5” / .1” | .001 / .001 | .0001in | 0-100 | 1.8N or less | Flat-Back | $104.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2415A | .5” / .1” | .001 / .001 | .001in | 0-50-0 | 1.8N or less | w/ Lug | $104.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2415AB | .5” / .1” | .001 / .001 | .001in | 0-50-0 | 1.8N or less | Flat-Back | $104.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2416A | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | w/ Lug | $113.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2416A-06 | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | w/ Lug | $113.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2416A-10 | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | w/ Lug | $134.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2416AB | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | Flat-Back | $113.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2416AB-06 | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | Flat-Back | $113.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2416AB-10 | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | Flat-Back | $134.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2417A | 1" / .1” | .001 / .002 | .001in | 0-100 | 1.8N or less | w/ Lug | $113.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2417SB | 1" / .1” | .001 / .002 | .001in | 0-50-0 | 1.8N or less | Flat-Back | $113.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2424S-19 | 2" / 1” | .001 / .003 | .001in | 0-100 | 2.5N or less | w/ Lug | $230.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2424AB-19 | 2" / 1” | .001 / .003 | .001in | 0-100 | 2.5N or less | Flat-Back | $230.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2506A | .125” / .05” | .0005 / .0005 | .0005in | 0-50 | 1.8N or less | w/ Lug | $102.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2506AB | .125” / .05” | .0005 / .0005 | .0005in | 0-50 | 1.8N or less | Flat-Back | $102.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2507A | .125” / .05” | .0005 / .0005 | .0005in | 0-25-0 | 1.8N or less | w/ Lug | $102.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2507SB | .125” / .05” | .0005 / .0005 | .0005in | 0-25-0 | 1.8N or less | Flat-Back | $102.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2514S | .5” / .05” | .0005 / .0015 | .0005in | 0-50 | 1.8N or less | w/ Lug | $131.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2514AB | .5” / .05” | .0005 / .0015 | .0005in | 0-50-0 | 1.8N or less | Flat-Back | $131.40 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2776A | 1" / .05” | .0005 / .0015 | .0005in | 0-50-0 | 1.8N or less | w/ Lug | $135.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2776AB | 1" / .05” | .0005 / .002 | .0005in | 0-50 | 2.5N or less | Flat-Back | $135.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2802A-10 | .025” / .01” | .0001 / .0001 | .0005in | 0-10 | 2.5N or less | w/ Lug | $152.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2802AB-10 | .025” / .01” | .0001 / .0001 | .0005in | 0-10 | 2.5N or less | Flat-Back | $152.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2803A-10 | .025” / .01” | .0001 / .0001 | .0001in | 0-5-0 | 2.5N or less | w/ Lug | $152.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2803SB-10 | .025” / .01” | .0001 / .0001 | .0001in | 0-5-0 | 2.5N or less | Flat-Back | $152.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2804A-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-10 | 2.0N or less | w/ Lug | $156.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2804AB-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-10 | 2.0N or less | Flat-Back | $156.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2805S-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-5-0 | 2.0N or less | w/ Lug | $156.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2805AB-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-5-0 | 2.0N or less | Flat-Back | $156.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2904A | 1" / .1” | .001 / .002 | .001in | 100-0 | 1.8N or less | w/ Lug | $117.90 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2904AB | 1" / .1” | .001 / .002 | .001in | 100-0 | 1.8N or less | Flat-Back | $117.90 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2905S-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-10 | 2.0N or less | w/ Lug | $156.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2905SB-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-10 | 2.0N or less | Flat-Back | $156.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2922A | .125” / .05” | .0005 / .0005 | .0005in | 0-25-0 | 1.8N or less | w/ Lug | $114.30 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2922SB | .125” / .05” | .0005 / .0005 | .0005in | 0-25-0 | 1.8N or less | Flat-Back | $114.30 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2923A-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-5-0 | 2.0N or less | w/ Lug | $153.90 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2923SB-10 | .05” / .01” | .0001 / .0002 | .0001in | 0-5-0 | 2.0N or less | Flat-Back | $153.90 | |
Features
Stem 3/8 in dia. ø8mm #4-48 UNF Thread
Reviews
There are no reviews yet.