SKU | Item Type | Range | Accuracy | Model Type | Remarks | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks | hf:att:pa_mass | hf:att:pa_10-pin-digimatic-input | hf:att:pa_2d-view | hf:att:pa_a-axis-indexing | hf:att:pa_ac-adapter | hf:att:pa_academic-license | hf:att:pa_angle-direction | hf:att:pa_applicable-gage | hf:att:pa_archive-data | hf:att:pa_assignable-cause-action | hf:att:pa_attribute-msa-4 | hf:att:pa_attribute-short-method | hf:att:pa_audit-trails | hf:att:pa_auto-generated-emails | hf:att:pa_automates-reporting | hf:att:pa_b-axis-indexing | hf:att:pa_batch-data-collection | hf:att:pa_battery | hf:att:pa_battery-life | hf:att:pa_bias-study | hf:att:pa_bluetooth-4-2 | hf:att:pa_bracket-kit | hf:att:pa_cable-length | hf:att:pa_cable-name | hf:att:pa_cable-type | hf:att:pa_classic-spc-views | hf:att:pa_cloud-environment | hf:att:pa_collection-scheduler | hf:att:pa_color | hf:att:pa_column-row-mapping | hf:att:pa_connection | hf:att:pa_connection-cable-required | hf:att:pa_connection-type | hf:att:pa_connection-unit-required | hf:att:pa_continuous-data-send | hf:att:pa_custom-calibration-cert | hf:att:pa_custom-calibration-proc | hf:att:pa_custom-report-templates | hf:att:pa_d2 | hf:att:pa_data-entry | hf:att:pa_data-input | hf:att:pa_data-output | hf:att:pa_data-processing-0 | hf:att:pa_data-processing-1 | hf:att:pa_data-processing-3 | hf:att:pa_data-reception-indication | hf:att:pa_data-send-button | hf:att:pa_data-send-switch | hf:att:pa_data-storage | hf:att:pa_datasheet | hf:att:pa_depth-of-field | hf:att:pa_display | hf:att:pa_edition | hf:att:pa_electronic-signatures | hf:att:pa_email-alerts | hf:att:pa_external-control | hf:att:pa_factory-quality-dashboard | hf:att:pa_filter | hf:att:pa_fit | hf:att:pa_fit-transmitter | hf:att:pa_footswitch-connection | hf:att:pa_form-vision-connectivity | hf:att:pa_free-mobile-apps | hf:att:pa_function | hf:att:pa_gage-capacity | hf:att:pa_gage-management | hf:att:pa_gage-rr | hf:att:pa_head-mounting | hf:att:pa_hoops-3d-view | hf:att:pa_import-ascii | hf:att:pa_import-gage-library | hf:att:pa_improves-work-efficiency | hf:att:pa_includes-sql-express | hf:att:pa_inputs | hf:att:pa_length | hf:att:pa_linearity-study | hf:att:pa_live-collection-dashboard | hf:att:pa_manager-views | hf:att:pa_max-min-tir | hf:att:pa_maximum-extension-bar | hf:att:pa_measuring-tools | hf:att:pa_merge-copy-and-edit-data | hf:att:pa_model | hf:att:pa_mounting-options | hf:att:pa_network-connected | hf:att:pa_number-of-licenses | hf:att:pa_operating-temperature-range | hf:att:pa_optional-vcp-drivers | hf:att:pa_output | hf:att:pa_outside-dimensions | hf:att:pa_overtravel-break-load | hf:att:pa_pass-thru-port-input | hf:att:pa_pc-requirement | hf:att:pa_polling-from-pc | hf:att:pa_positional-repeatability | hf:att:pa_positions | hf:att:pa_power-supply | hf:att:pa_print-capacity | hf:att:pa_print-speed | hf:att:pa_printer-paper | hf:att:pa_printing-method | hf:att:pa_probe-mounting | hf:att:pa_probe-sockets | hf:att:pa_probe-status-indication | hf:att:pa_process-analyzer | hf:att:pa_process-manager | hf:att:pa_range-x-axis | hf:att:pa_range-y-axis | hf:att:pa_real-time-professional | hf:att:pa_real-time-standard | hf:att:pa_repeatability-of-position | hf:att:pa_report-scheduler | hf:att:pa_request-data | hf:att:pa_resolution | hf:att:pa_rs-232c-cable | hf:att:pa_rs232-output | hf:att:pa_scatter-chart | hf:att:pa_serial-rs232-input | hf:att:pa_signal | hf:att:pa_spc-cable | hf:att:pa_stability-study | hf:att:pa_suitable-interfaces | hf:att:pa_summary-analysis | hf:att:pa_supplies-5v | hf:att:pa_support-capability | hf:att:pa_supported-os | hf:att:pa_supports-mobile-devices | hf:att:pa_supports-u-wave | hf:att:pa_supports-usb-input-tool | hf:att:pa_supports-usb-itn | hf:att:pa_tagging-data | hf:att:pa_tech-support-included | hf:att:pa_test-for-normality | hf:att:pa_timed-data-collection | hf:att:pa_timed-data-send | hf:att:pa_timer-input | hf:att:pa_tolerance-judgement | hf:att:pa_track-gage-calibration | hf:att:pa_transmitter | hf:att:pa_type-1-study | hf:att:pa_u-wave-bluetooth | hf:att:pa_u-wave-r-required | hf:att:pa_u-wave-r-units | hf:att:pa_u-wave-t | hf:att:pa_u-wave-t-units | hf:att:pa_usb-cable | hf:att:pa_usb-drivers | hf:att:pa_usb-output | hf:att:pa_variable-crossed-anova | hf:att:pa_variable-crossed-range | hf:att:pa_variable-nested-anova | hf:att:pa_variable-nested-range | hf:att:pa_variable-range-method | hf:att:pa_workgroup-site-license | hf:att:pa_workpiece-max-load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115-305 | Inch | 0-1in | ±0.00015in | Type A | $145.80 | | inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115-313 | Inch | 0-1in | ±0.00015in | Type C | $139.50 | | inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115-314 | Inch | 0-1in | ±0.00015in | Type D | $139.50 | | inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115-302 | Metric | 0-25mm | ±3µm | Type A | $145.80 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115-303 | Metric | 25-50mm | ±3µm | Type A | $153.00 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115-308 | Metric | 0-25mm | ±3µm | Type B | $134.10 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115-309 | Metric | 25-50mm | ±3µm | Type B | $153.00 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115-316 | Metric | 0-25mm | ±3µm | Type D | $139.50 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115-315 | Metric | 0-25mm | ±3µm | Type C | $139.50 | | metric |
Optional Accessories (digital model)
SKU | Description | Price | Buy |
---|
Features
Designed to measure the wall thickness of various tubing.
The Tube Micrometers have two combinations of measuring faces (carbidetipped): spherical-flat type, and spherical type.
Cylindrical anvils (perpendicular) are also available.
With Ratchet Stop for constant force.
With SPC output (Series 395).
With digit counter (Series 295).
With a standard bar except 0-25mm and 0-1” model.
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications.
(excluding quantizing error for digital models)
Resolution*: 0.001mm or .00005″/0.001mm
Graduation**: 0.01mm, .001″ or .0001″
Flatness: 0.6ìm / .000024”
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
Function of Digital Model
Origin-set, Zero-setting, Data hold, Data output, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80”)
Reviews
There are no reviews yet.