Additional information
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 3 in |
$222.27
Allows for fitment of any Faro, Romer or Nikon portable CMMs to any Renishaw fixture base plate or metrology table base plate.
Included: socket head cap screws, thumb screws and washers.
THD | HT | A | B |
M6/M8/¼-20 | 20 mm/ 0.79 in |
200 mm/ 7.87 in |
200 mm/ 7.87 in |
Weight | 2 lbs |
---|---|
Dimensions | 9 × 6 × 3 in |
Settings | Metrology table adapter plate remove | Resting pin remove | Wedge stop remove | Vertical base plate remove | Wedge stop remove | Tooling ball remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | R-PAACU | R-PCV-507540-10-4 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $222.27 | Starting at $26.75 Starting at $24.88 | $128.34 | Starting at $68.75 Starting at $63.94 | ||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Allows for fitment of any Faro, Romer or Nikon portable CMMs to any Renishaw fixture base plate or metrology table base plate.
Included: socket head cap screws, thumb screws and washers.
| To rest a part on a rounded point. | The wedge stops, typically used in pairs, will locate and hold down a part plus restrict the part from lifting. | For holding components vertically.
| The wedge stops, typically used in pairs, will locate and hold down a part plus restrict the part from lifting. | For referencing CMM co-ordinates to a program or part. | ||||||||||||||||
Weight | 2 | 1 | ||||||||||||||||||||
Dimensions | 9 × 6 × 3 in | N/A | N/A | 4 × 4 × 6 in | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|