Additional information
Weight | 8 lbs |
---|---|
Dimensions | 20 × 20 × 12 in |
$1,320.60
M6 vision component set
The M6 vision component set can be used to hold any type or part, ferrous or non-ferrous.
N.B.: Ensure that the acrylic plate and QuickLoad corner you select will fit your specific machine. Please contact your local sales representative to discuss your requirements.
* Component does not have a threaded top
Included Part numbers | Description | Set A (part no. R-FSV-A-6) |
R-S-610-6* | 6 mm dia. × 10 mm standoff | 3 |
R-S-625-6* | 6 mm dia. × 25 mm standoff | 3 |
R-S-95-6* | 9 mm dia. × 5 mm standoff | 3 |
R-S-910-6 | 9 mm dia. × 10 mm standoff | 3 |
R-S-920-6 | 9 mm dia. × 20 mm standoff | 3 |
R-S-925-6 | 9 mm dia. × 25 mm standoff | 3 |
R-S-1310-6 | 13 mm dia. × 10 mm standoff | 3 |
R-S-1320-6 | 13 mm dia. × 20 mm standoff | 3 |
R-SP-610-6 | 6 mm dia. × 10 mm pin standoff | 2 |
R-SP-910-6 | 9 mm dia. × 10 mm pin standoff | 2 |
R-CTT-40-30-6 | 40 mm tension clamp with coated soft tip with 30 mm post | 4 |
R-CWT-25-25-6 | 25 mm wire clamp with coated soft tip with 25 mm post | 4 |
R-CWT-50-50-6 | 50 mm wire clamp with coated soft tip with 50 mm post | 4 |
R-CP-6 | Pusher clamp | 1 |
R-CVM-B-6 | Micro vise clamp with base | 1 |
R-CSPS-1925-6 | 19 mm dia. × 25 mm spring pusher standoff clamp | 1 |
R-RPS-6 | Steel resting pin | 4 |
R-VC-7575-6 | 75 mm × 75 mm corner viewer | 1 |
R-AJ-13-6 | 13 mm dia. adjustable jackstand | 1 |
R-AS-45-6 | 45 mm long adjustable slide | 1 |
R-ASA-45-6 | 45 mm long adjustable acrylic slide base | 1 |
R-TB-2025-6 | Tower block with base 20 mm² × 30 mm | 1 |
R-TC-300190-6 | 300 mm × 190 mm × 25 mm component tray | 1 |
R-BC10 | 50 mm × 200 mm × 150 mm compartment box (not shown) | 1 |
Total number of components in each set
|
54 |
Weight | 8 lbs |
---|---|
Dimensions | 20 × 20 × 12 in |
Settings | M6 vision component set remove | PH20 calibration sphere remove | PH20 calibration stylus remove | PH10T PLUS remove | REVO® probe kit remove | 2 way adaptor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | R-FSV-A-6 | A-1034-0026 | A-5004-2182 | A-5863-5000 | A-1034-0356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,320.60 | $506.85 | $93.00 | $19,733.67 | Starting at $7,112.00 Starting at $6,614.16 | $76.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | M6 vision component set
The M6 vision component set can be used to hold any type or part, ferrous or non-ferrous.
N.B.: Ensure that the acrylic plate and QuickLoad corner you select will fit your specific machine. Please contact your local sales representative to discuss your requirements.
* Component does not have a threaded top
| The new PH10T PLUS motorized probe head allows complete, rapid, and repeatable inspection of most complex components with minimum human intervention. Full orientation of your TP2, TP6, TP20 or TP200 probe between any of 720 positions, under manual or program control, turns your 3 axis CMM into a 5 axis machine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 | 2 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 12 in | 6 × 6 × 6 in | 6 × 6 × 6 in | 10 × 8 × 5 in | N/A | 6 × 6 × 6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|