SKU | Model | Measuring Range | Resolution | Measuring Accuracy | Repeatability | Perpendicularity | Drive Method | Measuring Force | Balance Method | Main Unit Floating Method | Air Source | LCD Display | Display Languages | Number of Datas | Power Supply | Power Consumption | Operation Time | Mass | Price | Buy | hf:att:pa_model | hf:att:pa_resolution | hf:att:pa_power-supply | hf:att:pa_mass | hf:att:pa_10-pin-digimatic-input | hf:att:pa_2d-view | hf:att:pa_a-axis-indexing | hf:att:pa_ac-adapter | hf:att:pa_academic-license | hf:att:pa_angle-direction | hf:att:pa_applicable-gage | hf:att:pa_archive-data | hf:att:pa_assignable-cause-action | hf:att:pa_attribute-msa-4 | hf:att:pa_attribute-short-method | hf:att:pa_audit-trails | hf:att:pa_auto-generated-emails | hf:att:pa_automates-reporting | hf:att:pa_b-axis-indexing | hf:att:pa_batch-data-collection | hf:att:pa_battery | hf:att:pa_battery-life | hf:att:pa_bias-study | hf:att:pa_bluetooth-4-2 | hf:att:pa_bracket-kit | hf:att:pa_cable-length | hf:att:pa_cable-name | hf:att:pa_cable-type | hf:att:pa_classic-spc-views | hf:att:pa_cloud-environment | hf:att:pa_collection-scheduler | hf:att:pa_color | hf:att:pa_column-row-mapping | hf:att:pa_connection | hf:att:pa_connection-cable-required | hf:att:pa_connection-type | hf:att:pa_connection-unit-required | hf:att:pa_continuous-data-send | hf:att:pa_custom-calibration-cert | hf:att:pa_custom-calibration-proc | hf:att:pa_custom-report-templates | hf:att:pa_d2 | hf:att:pa_data-entry | hf:att:pa_data-input | hf:att:pa_data-output | hf:att:pa_data-processing-0 | hf:att:pa_data-processing-1 | hf:att:pa_data-processing-3 | hf:att:pa_data-reception-indication | hf:att:pa_data-send-button | hf:att:pa_data-send-switch | hf:att:pa_data-storage | hf:att:pa_datasheet | hf:att:pa_depth-of-field | hf:att:pa_display | hf:att:pa_edition | hf:att:pa_electronic-signatures | hf:att:pa_email-alerts | hf:att:pa_external-control | hf:att:pa_factory-quality-dashboard | hf:att:pa_filter | hf:att:pa_fit | hf:att:pa_fit-transmitter | hf:att:pa_footswitch-connection | hf:att:pa_form-vision-connectivity | hf:att:pa_free-mobile-apps | hf:att:pa_function | hf:att:pa_gage-capacity | hf:att:pa_gage-management | hf:att:pa_gage-rr | hf:att:pa_head-mounting | hf:att:pa_hoops-3d-view | hf:att:pa_import-ascii | hf:att:pa_import-gage-library | hf:att:pa_improves-work-efficiency | hf:att:pa_includes-sql-express | hf:att:pa_inputs | hf:att:pa_item-type | hf:att:pa_length | hf:att:pa_linearity-study | hf:att:pa_live-collection-dashboard | hf:att:pa_manager-views | hf:att:pa_max-min-tir | hf:att:pa_maximum-extension-bar | hf:att:pa_measuring-tools | hf:att:pa_merge-copy-and-edit-data | hf:att:pa_mounting-options | hf:att:pa_network-connected | hf:att:pa_number-of-licenses | hf:att:pa_operating-temperature-range | hf:att:pa_optional-vcp-drivers | hf:att:pa_output | hf:att:pa_outside-dimensions | hf:att:pa_overtravel-break-load | hf:att:pa_pass-thru-port-input | hf:att:pa_pc-requirement | hf:att:pa_polling-from-pc | hf:att:pa_positional-repeatability | hf:att:pa_positions | hf:att:pa_print-capacity | hf:att:pa_print-speed | hf:att:pa_printer-paper | hf:att:pa_printing-method | hf:att:pa_probe-mounting | hf:att:pa_probe-sockets | hf:att:pa_probe-status-indication | hf:att:pa_process-analyzer | hf:att:pa_process-manager | hf:att:pa_range-x-axis | hf:att:pa_range-y-axis | hf:att:pa_real-time-professional | hf:att:pa_real-time-standard | hf:att:pa_remarks | hf:att:pa_repeatability-of-position | hf:att:pa_report-scheduler | hf:att:pa_request-data | hf:att:pa_rs-232c-cable | hf:att:pa_rs232-output | hf:att:pa_scatter-chart | hf:att:pa_serial-rs232-input | hf:att:pa_signal | hf:att:pa_spc-cable | hf:att:pa_stability-study | hf:att:pa_suitable-interfaces | hf:att:pa_summary-analysis | hf:att:pa_supplies-5v | hf:att:pa_support-capability | hf:att:pa_supported-os | hf:att:pa_supports-mobile-devices | hf:att:pa_supports-u-wave | hf:att:pa_supports-usb-input-tool | hf:att:pa_supports-usb-itn | hf:att:pa_tagging-data | hf:att:pa_tech-support-included | hf:att:pa_test-for-normality | hf:att:pa_timed-data-collection | hf:att:pa_timed-data-send | hf:att:pa_timer-input | hf:att:pa_tolerance-judgement | hf:att:pa_track-gage-calibration | hf:att:pa_transmitter | hf:att:pa_type-1-study | hf:att:pa_u-wave-bluetooth | hf:att:pa_u-wave-r-required | hf:att:pa_u-wave-r-units | hf:att:pa_u-wave-t | hf:att:pa_u-wave-t-units | hf:att:pa_usb-cable | hf:att:pa_usb-drivers | hf:att:pa_usb-output | hf:att:pa_variable-crossed-anova | hf:att:pa_variable-crossed-range | hf:att:pa_variable-nested-anova | hf:att:pa_variable-nested-range | hf:att:pa_variable-range-method | hf:att:pa_workgroup-site-license | hf:att:pa_workpiece-max-load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
518-351A-21 | 0-38in 0-972mm | .000043 + (.000024 x L*/24)in/(1.1+0.6L**/600)µm | Plane:.000015/0.4µm / Bore:.000035in0.9µmin µm | .0002in 5µm | Motor Drive (5,10,15,20,25,30 40mm/s=7steps)/manual | 1N | Counter Balance | Full/Semi-Floating with Air | Built-in Air Compressor | TFT LCD (color) | English / German / French / Spanish / Italian / Japanese | 60000 1 program 30,000(max) | 43VAW | Approx. 5 Hours | $7,821.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
518-352A-21 | 0-38in 0-972mm | .000043 + (.000024 x L*/24)in/(1.1+0.6L**/600)µm | Plane:.000015/0.4µm / Bore:.000035in0.9µmin µm | .0002in 5µm | Motor Drive (5,10,15,20,25,30 40mm/s=7steps)/manual | 1N | Counter Balance | Full/Semi-Floating with Air | Built-in Air Compressor | TFT LCD (color) | English / German / French / Spanish / Italian / Japanese | 60000 1 program 30,000(max) | 43VAW | Approx. 5 Hours | $8,289.00 | |
Optional Accessories
SKU | Description | Price | Buy | hf:att:pa_10-pin-digimatic-input | hf:att:pa_2d-view | hf:att:pa_a-axis-indexing | hf:att:pa_ac-adapter | hf:att:pa_academic-license | hf:att:pa_angle-direction | hf:att:pa_applicable-gage | hf:att:pa_archive-data | hf:att:pa_assignable-cause-action | hf:att:pa_attribute-msa-4 | hf:att:pa_attribute-short-method | hf:att:pa_audit-trails | hf:att:pa_auto-generated-emails | hf:att:pa_automates-reporting | hf:att:pa_b-axis-indexing | hf:att:pa_batch-data-collection | hf:att:pa_battery | hf:att:pa_battery-life | hf:att:pa_bias-study | hf:att:pa_bluetooth-4-2 | hf:att:pa_bracket-kit | hf:att:pa_cable-length | hf:att:pa_cable-name | hf:att:pa_cable-type | hf:att:pa_classic-spc-views | hf:att:pa_cloud-environment | hf:att:pa_collection-scheduler | hf:att:pa_color | hf:att:pa_column-row-mapping | hf:att:pa_connection | hf:att:pa_connection-cable-required | hf:att:pa_connection-type | hf:att:pa_connection-unit-required | hf:att:pa_continuous-data-send | hf:att:pa_custom-calibration-cert | hf:att:pa_custom-calibration-proc | hf:att:pa_custom-report-templates | hf:att:pa_d2 | hf:att:pa_data-entry | hf:att:pa_data-input | hf:att:pa_data-output | hf:att:pa_data-processing-0 | hf:att:pa_data-processing-1 | hf:att:pa_data-processing-3 | hf:att:pa_data-reception-indication | hf:att:pa_data-send-button | hf:att:pa_data-send-switch | hf:att:pa_data-storage | hf:att:pa_datasheet | hf:att:pa_depth-of-field | hf:att:pa_display | hf:att:pa_edition | hf:att:pa_electronic-signatures | hf:att:pa_email-alerts | hf:att:pa_external-control | hf:att:pa_factory-quality-dashboard | hf:att:pa_filter | hf:att:pa_fit | hf:att:pa_fit-transmitter | hf:att:pa_footswitch-connection | hf:att:pa_form-vision-connectivity | hf:att:pa_free-mobile-apps | hf:att:pa_function | hf:att:pa_gage-capacity | hf:att:pa_gage-management | hf:att:pa_gage-rr | hf:att:pa_head-mounting | hf:att:pa_hoops-3d-view | hf:att:pa_import-ascii | hf:att:pa_import-gage-library | hf:att:pa_improves-work-efficiency | hf:att:pa_includes-sql-express | hf:att:pa_inputs | hf:att:pa_item-type | hf:att:pa_length | hf:att:pa_linearity-study | hf:att:pa_live-collection-dashboard | hf:att:pa_manager-views | hf:att:pa_mass | hf:att:pa_max-min-tir | hf:att:pa_maximum-extension-bar | hf:att:pa_measuring-tools | hf:att:pa_merge-copy-and-edit-data | hf:att:pa_model | hf:att:pa_mounting-options | hf:att:pa_network-connected | hf:att:pa_number-of-licenses | hf:att:pa_operating-temperature-range | hf:att:pa_optional-vcp-drivers | hf:att:pa_output | hf:att:pa_outside-dimensions | hf:att:pa_overtravel-break-load | hf:att:pa_pass-thru-port-input | hf:att:pa_pc-requirement | hf:att:pa_polling-from-pc | hf:att:pa_positional-repeatability | hf:att:pa_positions | hf:att:pa_power-supply | hf:att:pa_print-capacity | hf:att:pa_print-speed | hf:att:pa_printer-paper | hf:att:pa_printing-method | hf:att:pa_probe-mounting | hf:att:pa_probe-sockets | hf:att:pa_probe-status-indication | hf:att:pa_process-analyzer | hf:att:pa_process-manager | hf:att:pa_range-x-axis | hf:att:pa_range-y-axis | hf:att:pa_real-time-professional | hf:att:pa_real-time-standard | hf:att:pa_remarks | hf:att:pa_repeatability-of-position | hf:att:pa_report-scheduler | hf:att:pa_request-data | hf:att:pa_resolution | hf:att:pa_rs-232c-cable | hf:att:pa_rs232-output | hf:att:pa_scatter-chart | hf:att:pa_serial-rs232-input | hf:att:pa_signal | hf:att:pa_spc-cable | hf:att:pa_stability-study | hf:att:pa_suitable-interfaces | hf:att:pa_summary-analysis | hf:att:pa_supplies-5v | hf:att:pa_support-capability | hf:att:pa_supported-os | hf:att:pa_supports-mobile-devices | hf:att:pa_supports-u-wave | hf:att:pa_supports-usb-input-tool | hf:att:pa_supports-usb-itn | hf:att:pa_tagging-data | hf:att:pa_tech-support-included | hf:att:pa_test-for-normality | hf:att:pa_timed-data-collection | hf:att:pa_timed-data-send | hf:att:pa_timer-input | hf:att:pa_tolerance-judgement | hf:att:pa_track-gage-calibration | hf:att:pa_transmitter | hf:att:pa_type-1-study | hf:att:pa_u-wave-bluetooth | hf:att:pa_u-wave-r-required | hf:att:pa_u-wave-r-units | hf:att:pa_u-wave-t | hf:att:pa_u-wave-t-units | hf:att:pa_usb-cable | hf:att:pa_usb-drivers | hf:att:pa_usb-output | hf:att:pa_variable-crossed-anova | hf:att:pa_variable-crossed-range | hf:att:pa_variable-nested-anova | hf:att:pa_variable-nested-range | hf:att:pa_variable-range-method | hf:att:pa_workgroup-site-license | hf:att:pa_workpiece-max-load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12AAC072 | Depth probe | $203.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAC073 | ø20mm taper probe | $200.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAA787 | Block for calibrating probe diameter (applicable to taper probe) | $444.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAA792 | Dial indicator (ø8mm stem) holder | $137.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAA837 | Dial indicator (ø3/8”stem) holder | $148.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAA793 | Probe extension holder (85mm/3.3”) | $165.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAF666 | ø1mm ball probe | $298.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAB136 | ø10mm cylindrical probe | $505.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAF667 | ø2mm ruby ball probe | $533.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957261 | ø2mm ball probe | $216.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957262 | ø3mm ball probe | $219.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957263 | ø4mm ball probe | $228.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAB552 | ø10 mmball probe, L=55mm | $157.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAF668 | ø10mm ball probe, L=82mm | $220.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAF669 | ø10mm ball probe, L=120mm | $241.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAF670 | ø5mm disk probe | $259.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAF671 | ø10mm disk probe | $274.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957264 | ø14mm disk probe | $318.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
957265 | ø20mm disk probe | $391.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAF672 | ø1mm ball offset probe | $533.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAA788 | ø4mm ball offset probe | $246.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAA789 | ø6mm ball offset probe | $276.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226117 | M2 CMM stylus adapter | $129.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226118 | M3 CMM stylus adapter | $129.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAF712 | Battery pack | $166.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAA802 | Thermal printing paper (10pcs.) | $128.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAA804 | Cable for page printer** (2m) | $83.45 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12AAA807 | RS-232C cable (2m/80”) | $57.35 | |
Features
- Excellent accuracy of (1.1+0.6L/600)?m with 0.1?m/0.5?m resolution/repeatability.
- Perpendicularity (frontal) of 5?m and straightness of 4?m are guaranteed.
- Pneumatic full/semi-floating system allows adjustment of air-cushion height.
- Basic statistical functions are provided and, additionally, RS-232C / USB data output provides the option of evaluating measurement data externally with SPC software on a PC.
- One-key operation for running a semi-automatic measurement.
- Data entry from a Digimatic tool.
Optional Accessories
12AAC072: Depth probe
12AAC073: ø20mm taper probe
12AAA787: Block for calibrating probe diameter (applicable to taper probe)
12AAA792: Dial indicator (ø8mm stem) holder
12AAA837: Dial indicator (ø3/8”stem) holder
12AAA793: Probe extension holder (85mm/3.3”)
12AAB136: ø10mm cylindrical probe
12AAF666: ø1mm ball probe
12AAF667: ø2mm rubby ball probe
957261: ø2mm ball probe
957262: ø3mm ball probe
957263: ø4mm ball probe
12AAB552: ø10 mmball probe, L=55mm
12AAF668: ø10mm ball probe, L=82mm
12AAF669: ø10mm ball probe, L=120mm
12AAF670: ø5mm disk probe
12AAF671: ø10mm disk probe
957264: ø14mm disk probe
957265: ø20mm disk probe
12AAF672: ø1mm ball offset probe
12AAA788: ø4mm ball offset probe
12AAA789: ø6mm ball offset probe
226116: Test indicator (ø6mm stem) adapter
226117: M2 CMM stylus adapter
226118: M3 CMM stylus adapter
——: CMM ball and disk hard probes are available.
12AAF712: Battery pack
12AAA797 Thermal printer (120V)
12AAA802 Thermal printing paper (10pcs.)
12AAA804 Cable for page printer** (2m)
12AAA807 RS-232C cable (2m/80”)
Reviews
There are no reviews yet.