SKU | Range / Range/Revolution | Accuracy | Graduation | Dial Reading | Force | Type | Price | Buy | hf:att:pa_10-pin-digimatic-input | hf:att:pa_2d-view | hf:att:pa_a-axis-indexing | hf:att:pa_ac-adapter | hf:att:pa_academic-license | hf:att:pa_angle-direction | hf:att:pa_applicable-gage | hf:att:pa_archive-data | hf:att:pa_assignable-cause-action | hf:att:pa_attribute-msa-4 | hf:att:pa_attribute-short-method | hf:att:pa_audit-trails | hf:att:pa_auto-generated-emails | hf:att:pa_automates-reporting | hf:att:pa_b-axis-indexing | hf:att:pa_batch-data-collection | hf:att:pa_battery | hf:att:pa_battery-life | hf:att:pa_bias-study | hf:att:pa_bluetooth-4-2 | hf:att:pa_bracket-kit | hf:att:pa_cable-length | hf:att:pa_cable-name | hf:att:pa_cable-type | hf:att:pa_classic-spc-views | hf:att:pa_cloud-environment | hf:att:pa_collection-scheduler | hf:att:pa_color | hf:att:pa_column-row-mapping | hf:att:pa_connection | hf:att:pa_connection-cable-required | hf:att:pa_connection-type | hf:att:pa_connection-unit-required | hf:att:pa_continuous-data-send | hf:att:pa_custom-calibration-cert | hf:att:pa_custom-calibration-proc | hf:att:pa_custom-report-templates | hf:att:pa_d2 | hf:att:pa_data-entry | hf:att:pa_data-input | hf:att:pa_data-output | hf:att:pa_data-processing-0 | hf:att:pa_data-processing-1 | hf:att:pa_data-processing-3 | hf:att:pa_data-reception-indication | hf:att:pa_data-send-button | hf:att:pa_data-send-switch | hf:att:pa_data-storage | hf:att:pa_datasheet | hf:att:pa_depth-of-field | hf:att:pa_display | hf:att:pa_edition | hf:att:pa_electronic-signatures | hf:att:pa_email-alerts | hf:att:pa_external-control | hf:att:pa_factory-quality-dashboard | hf:att:pa_filter | hf:att:pa_fit | hf:att:pa_fit-transmitter | hf:att:pa_footswitch-connection | hf:att:pa_form-vision-connectivity | hf:att:pa_free-mobile-apps | hf:att:pa_function | hf:att:pa_gage-capacity | hf:att:pa_gage-management | hf:att:pa_gage-rr | hf:att:pa_head-mounting | hf:att:pa_hoops-3d-view | hf:att:pa_import-ascii | hf:att:pa_import-gage-library | hf:att:pa_improves-work-efficiency | hf:att:pa_includes-sql-express | hf:att:pa_inputs | hf:att:pa_item-type | hf:att:pa_length | hf:att:pa_linearity-study | hf:att:pa_live-collection-dashboard | hf:att:pa_manager-views | hf:att:pa_mass | hf:att:pa_max-min-tir | hf:att:pa_maximum-extension-bar | hf:att:pa_measuring-tools | hf:att:pa_merge-copy-and-edit-data | hf:att:pa_model | hf:att:pa_mounting-options | hf:att:pa_network-connected | hf:att:pa_number-of-licenses | hf:att:pa_operating-temperature-range | hf:att:pa_optional-vcp-drivers | hf:att:pa_output | hf:att:pa_outside-dimensions | hf:att:pa_overtravel-break-load | hf:att:pa_pass-thru-port-input | hf:att:pa_pc-requirement | hf:att:pa_polling-from-pc | hf:att:pa_positional-repeatability | hf:att:pa_positions | hf:att:pa_power-supply | hf:att:pa_print-capacity | hf:att:pa_print-speed | hf:att:pa_printer-paper | hf:att:pa_printing-method | hf:att:pa_probe-mounting | hf:att:pa_probe-sockets | hf:att:pa_probe-status-indication | hf:att:pa_process-analyzer | hf:att:pa_process-manager | hf:att:pa_range-x-axis | hf:att:pa_range-y-axis | hf:att:pa_real-time-professional | hf:att:pa_real-time-standard | hf:att:pa_remarks | hf:att:pa_repeatability-of-position | hf:att:pa_report-scheduler | hf:att:pa_request-data | hf:att:pa_resolution | hf:att:pa_rs-232c-cable | hf:att:pa_rs232-output | hf:att:pa_scatter-chart | hf:att:pa_serial-rs232-input | hf:att:pa_signal | hf:att:pa_spc-cable | hf:att:pa_stability-study | hf:att:pa_suitable-interfaces | hf:att:pa_summary-analysis | hf:att:pa_supplies-5v | hf:att:pa_support-capability | hf:att:pa_supported-os | hf:att:pa_supports-mobile-devices | hf:att:pa_supports-u-wave | hf:att:pa_supports-usb-input-tool | hf:att:pa_supports-usb-itn | hf:att:pa_tagging-data | hf:att:pa_tech-support-included | hf:att:pa_test-for-normality | hf:att:pa_timed-data-collection | hf:att:pa_timed-data-send | hf:att:pa_timer-input | hf:att:pa_tolerance-judgement | hf:att:pa_track-gage-calibration | hf:att:pa_transmitter | hf:att:pa_type-1-study | hf:att:pa_u-wave-bluetooth | hf:att:pa_u-wave-r-required | hf:att:pa_u-wave-r-units | hf:att:pa_u-wave-t | hf:att:pa_u-wave-t-units | hf:att:pa_usb-cable | hf:att:pa_usb-drivers | hf:att:pa_usb-output | hf:att:pa_variable-crossed-anova | hf:att:pa_variable-crossed-range | hf:att:pa_variable-nested-anova | hf:att:pa_variable-nested-range | hf:att:pa_variable-range-method | hf:att:pa_workgroup-site-license | hf:att:pa_workpiece-max-load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2044A | 5mm/1mm | 0.012mm | 0.01 | 0-100 | 1.4N or less | w/ Lug | $71.51 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2044A-09 | 5mm/1mm | 0.013mm | 0.01 | 0-100 | 1.4N or less | w/ Lug | $82.62 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2044S-60 | 5mm/1mm | 0.012mm | 0.01 | 0-100 | 2.5N or less | w/ Lug | $144.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2044AB | 5mm/1mm | 0.012mm | 0.01 | 0-100 | 1.5N or less | Flat-Back | $71.51 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2044AB-09 | 5mm/1mm | 0.013mm | 0.01 | 0-100 | 1.4N or less | Flat-Back | $82.62 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2044SB-60 | 5mm/1mm | 0.012mm | 0.01 | 0-100 | 1.4N or less | Flat-Back | $144.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2045S | 5mm/1mm | 0.012mm | 0.01 | 0-50-0 | 1.4N or less | w/ Lug | $72.18 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2045AB | 5mm/1mm | 0.012mm | 0.01 | 0-50-0 | 2.5N or less | Flat-Back | $72.18 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2046A | 10mm/1mm | 0.013mm | 0.01 | 0-100 | 1.4N or less | w/ Lug | $108.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2046A-09 | 10mm/1mm | 0.015mm | 0.01 | 0-100 | 1.4N or less | w/ Lug | $114.30 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2046A-60 | 10mm/1mm | 0.013mm | 0.01 | 0-100 | 2.5N or less | w/ Lug | $161.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2046AB | 10mm/1mm | 0.013mm | 0.01 | 0-100 | 1.4N or less | Flat-Back | $108.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2046SB-09 | 10mm/1mm | 0.015mm | 0.01 | 0-100 | 1.4N or less | Flat-Back | $114.30 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2046SB-60 | 10mm/1mm | 0.013mm | 0.01 | 0-100 | 2.5N or less | Flat-Back | $151.20 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2047A | 10mm/1mm | 0.013mm | 0.01 | 0-50-0 | 1.4N or less | w/ Lug | $108.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2047AB | 10mm/1mm | 0.013mm | 0.01 | 0-50-0 | 1.4N or less | Flat-Back | $108.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2050A | 20mm/1mm | 0.020mm | 0.01 | 0-100 | 2.0N or less | w/ Lug | $129.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2050S-19 | 20mm/1mm | 0.020mm | 0.01 | 0-100 | 2.0N or less | w/ Lug | $146.70 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2050S-60 | 20mm/1mm | 0.020mm | 0.01 | 0-100 | 2.5N or less | w/ Lug | $161.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2050AB | 20mm/1mm | 0.020mm | 0.01 | 0-100 | 2.0N or less | Flat-Back | $129.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2050AB-19 | 20mm/1mm | 0.020mm | 0.01 | 0-100 | 2.0N or less | Flat-Back | $146.70 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2050AB-60 | 20mm/1mm | 0.020mm | 0.01 | 0-100 | 2.5N or less | Flat-Back | $161.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2052A | 30mm/1mm | 0.025mm | 0.01 | 0-100 | 2.5N or less | w/ Lug | $162.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2052A-19 | 30mm/1mm | 0.025mm | 0.01 | 0-100 | 2.5N or less | w/ Lug | $178.20 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2052SB | 30mm/1mm | 0.025mm | 0.01 | 0-100 | 2.5N or less | Flat-Back | $162.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2052SB-19 | 30mm/1mm | 0.025mm | 0.01 | 0-100 | 2.5N or less | Flat-Back | $162.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2109A-10 | 1mm/0.2mm | 0.005mm | 0.001 | 0-100-0 | 1.5N or less | w/ Lug | $190.80 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2109A-70 | 1mm/0.2mm | 0.005mm | 0.001 | 0-100-0 | 1.5N or less | w/ Lug | $238.50 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2109AB-70 | 2mm/0.2mm | 0.005mm | 0.001 | 0-100-0 | 1.5N or less | Flat-Back | $238.50 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2110A-10 | 1mm/0.1mm | 0.005mm | 0.001 | 0-100 | 1.5N or less | w/ Lug | $196.20 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2110AB-10 | 1mm/0.1mm | 0.005mm | 0.001 | 0-100 | 1.5N or less | Flat-Back | $171.90 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2110AB-70 | 1mm/0.1mm | 0.005mm | 0.001 | 0-100 | 2.0N or less | Flat-Back | $171.90 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2113A-10 | 2mm/0.2mm | 0.007mm | 0.001 | 0-100-0 | 1.5N or less | w/ Lug | $177.30 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2113AB-10 | 2mm/0.2mm | 0.007mm | 0.001 | 0-100-0 | 1.5N or less | Flat-Back | $177.30 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2118S-10 | 5mm/0.2mm | 0.010mm | 0.001 | 0-100-100 | 1.5N or less | w/ Lug | $191.70 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2118AB-10 | 5mm/0.2mm | 0.010mm | 0.001 | 0-100-100 | 1.5N or less | Flat-Back | $179.10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2119S-10 | 5mm/0.2mm | 0.010mm | 0.001 | 0-100-0 | 1.5N or less | w/ Lug | $182.70 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2119AB-10 | 5mm/0.2mm | 0.010mm | 0.001 | 0-100-0 | 1.5N or less | Flat-Back | $182.70 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2124S-10 | 5mm/0.5mm | 0.012mm | 0.005 | 0-50 | 1.5N or less | w/ Lug | $135.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2124SB-10 | 5mm/0.5mm | 0.012mm | 0.005 | 0-50 | 1.5N or less | Flat-Back | $135.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2310S-10 | 10mm/1mm | 0.015mm | 0.01 | 0-100 | 1.4N or less | w/ Lug | $111.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2310AB-10 | 10mm/1mm | 0.015mm | 0.01 | 0-100 | 1.4N or less | Flat-Back | $111.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2320S-10 | 20mm/1mm | 0.020mm | 0.01 | 0-100 | 2.0N or less | w/ Lug | $129.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2320AB-10 | 20mm/1mm | 0.020mm | 0.01 | 0-100 | 2.0N or less | Flat-Back | $129.60 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2330A-10 | 30mm/1mm | 0.025mm | 0.01 | 0-100 | 2.5N or less | w/ Lug | $162.00 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2330SB-10 | 30mm/1mm | 0.025mm | 0.01 | 0-100 | 2.5N or less | Flat-Back | $157.50 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2902A | 10mm/1mm | 0.013mm | 0.01 | 100-0 | 1.4N or less | w/ Lug | $94.50 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2902AB | 10mm/1mm | 0.013mm | 0.01 | 100-0 | 1.4N or less | Flat-Back | $94.50 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2952A | 30mm/1mm | 0.025mm | 0.01 | 100-0 | 2.5N or less | w/ Lug | $193.50 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2952SB | 30mm/1mm | 0.025mm | 0.01 | 100-0 | 2.5N or less | Flat-Back | $198.90 | |
Features
Series 2 dial indicators are Mitutoyo’s most popular, and have the widest application.
Standard 0.01mm graduation dial gages having an outer frame with an outside diameter of 57mm. All types come with limit pins and an outer frame clamp as standard.
The outer clamp and lifting lever (optional) can be attached to either the right or left side. These parts can be easily installed and removed without tools.
Secured adhesion between the outer frame and crystal as well as the use of an O-ring ensure countermeasures against water and oil permeation via the front face.
The stem spindle is made of high-strength quench-hardened stainless steel which resists strenuous use.
A carbide contact point is used.
The grand gear uses stainless steel that is resistant to wear and deformation.
Application of a hard coating on the surface of the crystal makes the gage highly scratch- and chemical-resistant.
Reviews
There are no reviews yet.