SKU | Item Type | Range | Accuracy | Model Type | Remarks | Mass | Price | Buy | hf:att:pa_item-type | hf:att:pa_remarks | hf:att:pa_mass | hf:att:pa_10-pin-digimatic-input | hf:att:pa_2d-view | hf:att:pa_a-axis-indexing | hf:att:pa_ac-adapter | hf:att:pa_academic-license | hf:att:pa_angle-direction | hf:att:pa_applicable-gage | hf:att:pa_archive-data | hf:att:pa_assignable-cause-action | hf:att:pa_attribute-msa-4 | hf:att:pa_attribute-short-method | hf:att:pa_audit-trails | hf:att:pa_auto-generated-emails | hf:att:pa_automates-reporting | hf:att:pa_b-axis-indexing | hf:att:pa_batch-data-collection | hf:att:pa_battery | hf:att:pa_battery-life | hf:att:pa_bias-study | hf:att:pa_bluetooth-4-2 | hf:att:pa_bracket-kit | hf:att:pa_cable-length | hf:att:pa_cable-name | hf:att:pa_cable-type | hf:att:pa_classic-spc-views | hf:att:pa_cloud-environment | hf:att:pa_collection-scheduler | hf:att:pa_color | hf:att:pa_column-row-mapping | hf:att:pa_connection | hf:att:pa_connection-cable-required | hf:att:pa_connection-type | hf:att:pa_connection-unit-required | hf:att:pa_continuous-data-send | hf:att:pa_custom-calibration-cert | hf:att:pa_custom-calibration-proc | hf:att:pa_custom-report-templates | hf:att:pa_d2 | hf:att:pa_data-entry | hf:att:pa_data-input | hf:att:pa_data-output | hf:att:pa_data-processing-0 | hf:att:pa_data-processing-1 | hf:att:pa_data-processing-3 | hf:att:pa_data-reception-indication | hf:att:pa_data-send-button | hf:att:pa_data-send-switch | hf:att:pa_data-storage | hf:att:pa_datasheet | hf:att:pa_depth-of-field | hf:att:pa_display | hf:att:pa_edition | hf:att:pa_electronic-signatures | hf:att:pa_email-alerts | hf:att:pa_external-control | hf:att:pa_factory-quality-dashboard | hf:att:pa_filter | hf:att:pa_fit | hf:att:pa_fit-transmitter | hf:att:pa_footswitch-connection | hf:att:pa_form-vision-connectivity | hf:att:pa_free-mobile-apps | hf:att:pa_function | hf:att:pa_gage-capacity | hf:att:pa_gage-management | hf:att:pa_gage-rr | hf:att:pa_head-mounting | hf:att:pa_hoops-3d-view | hf:att:pa_import-ascii | hf:att:pa_import-gage-library | hf:att:pa_improves-work-efficiency | hf:att:pa_includes-sql-express | hf:att:pa_inputs | hf:att:pa_length | hf:att:pa_linearity-study | hf:att:pa_live-collection-dashboard | hf:att:pa_manager-views | hf:att:pa_max-min-tir | hf:att:pa_maximum-extension-bar | hf:att:pa_measuring-tools | hf:att:pa_merge-copy-and-edit-data | hf:att:pa_model | hf:att:pa_mounting-options | hf:att:pa_network-connected | hf:att:pa_number-of-licenses | hf:att:pa_operating-temperature-range | hf:att:pa_optional-vcp-drivers | hf:att:pa_output | hf:att:pa_outside-dimensions | hf:att:pa_overtravel-break-load | hf:att:pa_pass-thru-port-input | hf:att:pa_pc-requirement | hf:att:pa_polling-from-pc | hf:att:pa_positional-repeatability | hf:att:pa_positions | hf:att:pa_power-supply | hf:att:pa_print-capacity | hf:att:pa_print-speed | hf:att:pa_printer-paper | hf:att:pa_printing-method | hf:att:pa_probe-mounting | hf:att:pa_probe-sockets | hf:att:pa_probe-status-indication | hf:att:pa_process-analyzer | hf:att:pa_process-manager | hf:att:pa_range-x-axis | hf:att:pa_range-y-axis | hf:att:pa_real-time-professional | hf:att:pa_real-time-standard | hf:att:pa_repeatability-of-position | hf:att:pa_report-scheduler | hf:att:pa_request-data | hf:att:pa_resolution | hf:att:pa_rs-232c-cable | hf:att:pa_rs232-output | hf:att:pa_scatter-chart | hf:att:pa_serial-rs232-input | hf:att:pa_signal | hf:att:pa_spc-cable | hf:att:pa_stability-study | hf:att:pa_suitable-interfaces | hf:att:pa_summary-analysis | hf:att:pa_supplies-5v | hf:att:pa_support-capability | hf:att:pa_supported-os | hf:att:pa_supports-mobile-devices | hf:att:pa_supports-u-wave | hf:att:pa_supports-usb-input-tool | hf:att:pa_supports-usb-itn | hf:att:pa_tagging-data | hf:att:pa_tech-support-included | hf:att:pa_test-for-normality | hf:att:pa_timed-data-collection | hf:att:pa_timed-data-send | hf:att:pa_timer-input | hf:att:pa_tolerance-judgement | hf:att:pa_track-gage-calibration | hf:att:pa_transmitter | hf:att:pa_type-1-study | hf:att:pa_u-wave-bluetooth | hf:att:pa_u-wave-r-required | hf:att:pa_u-wave-r-units | hf:att:pa_u-wave-t | hf:att:pa_u-wave-t-units | hf:att:pa_usb-cable | hf:att:pa_usb-drivers | hf:att:pa_usb-output | hf:att:pa_variable-crossed-anova | hf:att:pa_variable-crossed-range | hf:att:pa_variable-nested-anova | hf:att:pa_variable-nested-range | hf:att:pa_variable-range-method | hf:att:pa_workgroup-site-license | hf:att:pa_workpiece-max-load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122-125-10 | Inch | 0-1in | ±.00015in | A | $295.20 | | inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-126-10 | Inch | 1-2in | ±.00015in | A | $318.60 | | inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-127-10 | Inch | 2-3in | ±.00015in | A | $332.10 | | inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-128-10 | Inch | 3-4in | ±.0002in | A | $335.70 | | inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-135-10 | Inch | 0-1in | ±.00015in | B | $369.00 | | inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-151-10 | Inch | 0-1in | ±.00015in | D | $336.60 | | inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-330-30 | Inch/Metric | 0-1in 0-25.4mm | ±.00015in | A | $761.28 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-331-30 | Inch/Metric | 1-2in 25.4-50.8mm | ±.00015in | A | $815.85 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-332-30 | Inch/Metric | 2-3in 50.8-76.2mm | ±.00015in | A | $862.10 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-333-30 | Inch/Metric | 3-4in 76.2-101.6mm | ±.0002in | A | $899.10 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-360-30 | Inch/Metric | 0-1in 0-25.4mm | ±.00015in | B | $781.63 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-361-30 | Inch/Metric | 1-2in 25.4-50.8mm | ±.00015in | B | $835.28 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-370-30 | Inch/Metric | 0-1in 0-25.4mm | ±.00015in | C | $811.23 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-371-30 | Inch/Metric | 0-1in 0-25.4mm | ±.00015in | D | $811.23 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-421-20 | Inch/Metric | 0-1.2in 0-30.48mm | ±.00015in | A | $989.75 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-422-20 | Inch/Metric | 1-2.2in 25.4-55.88mm | ±.00015in | A | $1,063.75 | | inch-metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-102-10 | Metric | 50-75mm | ±3µm | A | $298.80 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-103-10 | Metric | 75-100mm | ±3µm | A | $315.00 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-104-10 | Metric | 75-100mm | ±4µm | A | $335.70 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-105 | Metric | 100-125mm | ±4µm | A | $385.20 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-106 | Metric | 125-150mm | ±4µm | A | $426.60 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-107 | Metric | 150-175mm | ±5µm | A | $441.90 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-108-10 | Metric | 175-200mm | ±5µm | A | $467.10 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-111 | Metric | 0-25mm | ±3µm | B | $294.30 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122-112-10 | Metric | 25-50mm | ±3µm | B | $314.10 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-230-30 | Metric | 0-25mm | ±3µm | A | $761.28 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-232-30 | Metric | 50-75mm | ±3µm | A | $862.10 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-233-30 | Metric | 75-100mm | ±4µm | A | $899.10 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-260-30 | Metric | 0-25mm | ±3µm | B | $781.63 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-261-30 | Metric | 25-50mm | ±3µm | B | $835.28 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-270-30 | Metric | 0-25mm | ±3µm | C | $811.23 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-271-30 | Metric | 0-25mm | ±3µm | D | $811.23 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-411-20 | Metric | 0-30mm | ±3µm | - | $838.05 | | metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
422-412-20 | Metric | 25-55mm | ±3µm | - | $879.68 | | metric |
Optional Accessories (digital model)
SKU | Description | Price | Buy |
---|
Features
The anvil and the spindle have a blade for measuring the groove diameter of shafts, keyways, and other hard-to-reach areas.
With Ratchet Stop for constant force.
Speedy spindle feed of 10mm / .4”/rev. (Quickmike type).
With a standard bar except 0 -25mm and 0 – 1” model.
Supplied in fitted plastic case.
Technical Data
Accuracy: Refer to the list of specifications.
Resolution*: 0.001mm or .00005″/0.001mm
Graduation**: 0.01mm or .0001″
Parallelism: 3ìm / .00012” for models up to 75mm / 3”
(3+R/100)ìm for models over 75mm,
R=max. range (mm) .00016” for 4” models
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
*Digital models **Analog models
Function of Digital Model
Origin-set, Zero-setting, Data hold, Data output, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80”)
937387: SPC cable for Quickmike type (1m / 40”)
965013: SPC cable for Quickmike type (2m / 80”)
Reviews
There are no reviews yet.