Additional information
Weight | 1 lbs |
---|---|
Dimensions | 4 × 4 × 6 in |
$127.41
For cylindrical parts smaller than 6.5 mm in diameter.
Note: Included: socket head cap screws.
THD | HT | A | B | C |
M4 | 8 mm | 25.4 mm | 23.8 mm | 10 mm |
Weight | 1 lbs |
---|---|
Dimensions | 4 × 4 × 6 in |
Settings | Adjustable micro V remove | Adjustable jack stand remove | Adjustable acrylic slide remove | Adjustable acrylic slide remove | Adjustable slide remove | Adjustable slide remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | R-AVM-4 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | $127.41 | Starting at $43.00 Starting at $39.99 | Starting at $26.25 Starting at $24.41 | |||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||
Add to cart | ||||||||||||||||||
Description | For cylindrical parts smaller than 6.5 mm in diameter.
Note: Included: socket head cap screws.
| To allow variable heights of up to 22 mm and then lock into position. | To place components in between holes on the plate. Included: socket head cap and thumb screws. | To place components in between holes on the plate. Included: socket head cap and thumb screws. | To place components in between holes on the plate. Included: socket head cap and thumb screws. | To place components in between holes on the plate. Included: socket head cap and thumb screws. | ||||||||||||
Weight | 1 | |||||||||||||||||
Dimensions | 4 × 4 × 6 in | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|